Home

prodejna Teoretický sekce ramos cell line Umělec Vlažný klec

Plasma membrane topography governs the 3D dynamic localization of IgM B cell  antigen receptor clusters | The EMBO Journal
Plasma membrane topography governs the 3D dynamic localization of IgM B cell antigen receptor clusters | The EMBO Journal

Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen
Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen

Interleukin-6-dependent growth in a newly established plasmablastic  lymphoma cell line and its therapeutic targets | Scientific Reports
Interleukin-6-dependent growth in a newly established plasmablastic lymphoma cell line and its therapeutic targets | Scientific Reports

CA46 - CRL-1648 | ATCC
CA46 - CRL-1648 | ATCC

Ramos-BlueTM - Human Burkitt Lymphoma cells - Viability 80 per cent.jpg
Ramos-BlueTM - Human Burkitt Lymphoma cells - Viability 80 per cent.jpg

Tec Antibody (663921) (MAB6519): Novus Biologicals
Tec Antibody (663921) (MAB6519): Novus Biologicals

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

Ultrasensitive Detection of DNA and Ramos Cell Using In Situ Selective  Crystallization Based Quartz Crystal Microbalance. | Semantic Scholar
Ultrasensitive Detection of DNA and Ramos Cell Using In Situ Selective Crystallization Based Quartz Crystal Microbalance. | Semantic Scholar

Cell-cell transfer of the cell death-transducing GSL, IsoGb4. Ramos... |  Download Scientific Diagram
Cell-cell transfer of the cell death-transducing GSL, IsoGb4. Ramos... | Download Scientific Diagram

Quantitative proteomics identifies PTP1B as modulator of B cell antigen  receptor signaling | Life Science Alliance
Quantitative proteomics identifies PTP1B as modulator of B cell antigen receptor signaling | Life Science Alliance

International Braz J Urol ::
International Braz J Urol ::

GRK1 Antibody [Unconjugated] (AF4498): Novus Biologicals
GRK1 Antibody [Unconjugated] (AF4498): Novus Biologicals

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

Detailed Information [JCRB9119]-
Detailed Information [JCRB9119]-

Morphologic analysis of Daudi cells and Ramos cells. Toluidine... |  Download Scientific Diagram
Morphologic analysis of Daudi cells and Ramos cells. Toluidine... | Download Scientific Diagram

Result of Analyzing RAMOS Cell Line Apoptosis by Using Flow Cytometry... |  Download Scientific Diagram
Result of Analyzing RAMOS Cell Line Apoptosis by Using Flow Cytometry... | Download Scientific Diagram

DS - CRL-3381 | ATCC
DS - CRL-3381 | ATCC

Reprogramming the antigen specificity of B cells using genome-editing  technologies | eLife
Reprogramming the antigen specificity of B cells using genome-editing technologies | eLife

Culturing Suspension Cancer Cell Lines | SpringerLink
Culturing Suspension Cancer Cell Lines | SpringerLink

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

Detailed Information [JCRB9119]-
Detailed Information [JCRB9119]-

Buy Ramos cell pellet - 1 million cells | DNA & Cell Pellets | CLS.shop
Buy Ramos cell pellet - 1 million cells | DNA & Cell Pellets | CLS.shop

Ramos Cell Line - an overview | ScienceDirect Topics
Ramos Cell Line - an overview | ScienceDirect Topics

Recombinase-Mediated Cassette Exchange as a Novel Method To Study Somatic  Hypermutation in Ramos Cells | mBio
Recombinase-Mediated Cassette Exchange as a Novel Method To Study Somatic Hypermutation in Ramos Cells | mBio