Home

západ slunce Rozdělovač etika acs cent sci Zásilka Oprava možná Konfrontovat

Automatic Chemical Design Using a Data-Driven Continuous Representation of  Molecules | ACS Central Science
Automatic Chemical Design Using a Data-Driven Continuous Representation of Molecules | ACS Central Science

ACS Central Science
ACS Central Science

Direct Quantification of Damaged Nucleotides in Oligonucleotides Using an  Aerolysin Single Molecule Interface | ACS Central Science
Direct Quantification of Damaged Nucleotides in Oligonucleotides Using an Aerolysin Single Molecule Interface | ACS Central Science

Abiotic Main Group Pharmacophore Renders a New Class of Antimicrobial  Agents | ACS Central Science
Abiotic Main Group Pharmacophore Renders a New Class of Antimicrobial Agents | ACS Central Science

A Synthetic Gene Library Yields a Previously Unknown Glycoside  Phosphorylase That Degrades and Assembles Poly-β-1,3-GlcNAc, Completing the  Suite of β-Linked GlcNAc Polysaccharides | ACS Central Science
A Synthetic Gene Library Yields a Previously Unknown Glycoside Phosphorylase That Degrades and Assembles Poly-β-1,3-GlcNAc, Completing the Suite of β-Linked GlcNAc Polysaccharides | ACS Central Science

Nanoengineered Ultralight and Robust All-Metal Cathode for High-Capacity,  Stable Lithium–Oxygen Batteries | ACS Central Science
Nanoengineered Ultralight and Robust All-Metal Cathode for High-Capacity, Stable Lithium–Oxygen Batteries | ACS Central Science

Mechanically Triggered Release of Functionally Diverse Molecular Payloads  from Masked 2-Furylcarbinol Derivatives | ACS Central Science
Mechanically Triggered Release of Functionally Diverse Molecular Payloads from Masked 2-Furylcarbinol Derivatives | ACS Central Science

ACS Central Science
ACS Central Science

Electrophotocatalysis | The Lin Research Group
Electrophotocatalysis | The Lin Research Group

A Single-Step Chemoenzymatic Reaction for the Construction of Antibody–Cell  Conjugates | ACS Central Science
A Single-Step Chemoenzymatic Reaction for the Construction of Antibody–Cell Conjugates | ACS Central Science

Intersubunit Coupling Enables Fast CO2-Fixation by Reductive Carboxylases |  ACS Central Science
Intersubunit Coupling Enables Fast CO2-Fixation by Reductive Carboxylases | ACS Central Science

1,6-Cyclophellitol Cyclosulfates: A New Class of Irreversible Glycosidase  Inhibitor | ACS Central Science
1,6-Cyclophellitol Cyclosulfates: A New Class of Irreversible Glycosidase Inhibitor | ACS Central Science

ACS Central Science (@ACSCentSci) / Twitter
ACS Central Science (@ACSCentSci) / Twitter

ACS Central Science on Twitter: "Weekend Read! #FirstRxn by Stéphane  Kéna-Cohen from @polymtl and @ucsd_yuen from @UCSDChemBiochem. They discuss  how chemical reactivity can be controlled using vibrational strong  coupling! https://t.co/77Sgn9skAW https ...
ACS Central Science on Twitter: "Weekend Read! #FirstRxn by Stéphane Kéna-Cohen from @polymtl and @ucsd_yuen from @UCSDChemBiochem. They discuss how chemical reactivity can be controlled using vibrational strong coupling! https://t.co/77Sgn9skAW https ...

Metal–Organic Framework Supported Cobalt Catalysts for the Oxidative  Dehydrogenation of Propane at Low Temperature | ACS Central Science
Metal–Organic Framework Supported Cobalt Catalysts for the Oxidative Dehydrogenation of Propane at Low Temperature | ACS Central Science

Development of Highly Potent Noncovalent Inhibitors of SARS-CoV-2 3CLpro,ACS  Central Science - X-MOL
Development of Highly Potent Noncovalent Inhibitors of SARS-CoV-2 3CLpro,ACS Central Science - X-MOL

In Silico Discovery of Small Molecule Modulators Targeting the Achilles'  Heel of SARS-CoV-2 Spike Protein | ACS Central Science
In Silico Discovery of Small Molecule Modulators Targeting the Achilles' Heel of SARS-CoV-2 Spike Protein | ACS Central Science

Opening a Gateway for Chemiluminescence Cell Imaging: Distinctive  Methodology for Design of Bright Chemiluminescent Dioxetane Probes | ACS  Central Science
Opening a Gateway for Chemiluminescence Cell Imaging: Distinctive Methodology for Design of Bright Chemiluminescent Dioxetane Probes | ACS Central Science

Tracking a Common Surface-Bound Intermediate during CO2-to-Fuels Catalysis  | ACS Central Science
Tracking a Common Surface-Bound Intermediate during CO2-to-Fuels Catalysis | ACS Central Science

Spatially Defined Drug Targeting by in Situ Host–Guest Chemistry in a  Living Animal | ACS Central Science
Spatially Defined Drug Targeting by in Situ Host–Guest Chemistry in a Living Animal | ACS Central Science

New ACS Central Science paper published on Atmospheric Cloud Activation «  Geiger Lab
New ACS Central Science paper published on Atmospheric Cloud Activation « Geiger Lab

Copper Organometallic Iodide Arrays for Efficient X-ray Imaging  Scintillators | ACS Central Science
Copper Organometallic Iodide Arrays for Efficient X-ray Imaging Scintillators | ACS Central Science

Carbons with Regular Pore Geometry Yield Fundamental Insights into  Supercapacitor Charge Storage | ACS Central Science
Carbons with Regular Pore Geometry Yield Fundamental Insights into Supercapacitor Charge Storage | ACS Central Science

Upcycling Single-Use Polyethylene into High-Quality Liquid Products | ACS  Central Science
Upcycling Single-Use Polyethylene into High-Quality Liquid Products | ACS Central Science

ACS Central Science - Wikipedia
ACS Central Science - Wikipedia

Jie, Alberto, Kosuke, Zach, and Qilin's Paper Published in ACS Cent. Sci. |  The Swager Group
Jie, Alberto, Kosuke, Zach, and Qilin's Paper Published in ACS Cent. Sci. | The Swager Group

Chemical Synthesis of (+)-Ryanodine and (+)-20-Deoxyspiganthine | ACS  Central Science
Chemical Synthesis of (+)-Ryanodine and (+)-20-Deoxyspiganthine | ACS Central Science

ACS Central Science | Ahead of Print
ACS Central Science | Ahead of Print